<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salt Lake Homefinders &#187; Market Statistics</title>
	<atom:link href="http://saltlakehomefinders.com/category/market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://saltlakehomefinders.com</link>
	<description>Your Place To find Home In Utah</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Salt Lake County Market Update</title>
		<link>http://saltlakehomefinders.com/2010/02/08/salt-lake-county-market-update/</link>
		<comments>http://saltlakehomefinders.com/2010/02/08/salt-lake-county-market-update/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:20:10 +0000</pubDate>
		<dc:creator>Deborah Love</dc:creator>
				<category><![CDATA[General Musings]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[8000 First Time Homebuyer Tax Credit]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Salt Lake Market Statistics]]></category>

		<guid isPermaLink="false">http://saltlakehomefinders.com/?p=571</guid>
		<description><![CDATA[Market Update For Salt Lake County Boring statistic time! Now comes before us the Salt Lake County market update for February 2010.  This time we are approaching things a bit differently and comparing year to year .  Yes, I know that most everyone has come out comparing 4th quarter 2009 to 4th quarter 2008 with [...]]]></description>
		<wfw:commentRss>http://saltlakehomefinders.com/2010/02/08/salt-lake-county-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Market Statistics</title>
		<link>http://saltlakehomefinders.com/2010/01/18/salt-lake-market-statistics/</link>
		<comments>http://saltlakehomefinders.com/2010/01/18/salt-lake-market-statistics/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:18:53 +0000</pubDate>
		<dc:creator>Deborah Love</dc:creator>
				<category><![CDATA[General Musings]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[8000 First Time Homebuyer Tax Credit]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Salt Lake County Homes For Sale]]></category>
		<category><![CDATA[Utah Market Statistics]]></category>

		<guid isPermaLink="false">http://saltlakehomefinders.com/?p=489</guid>
		<description><![CDATA[Boring Utah Market Statistics time again, but in all fairness we need to give you the information to keep you up to date on the market. You will notice on each of these reports that The Salt Lake, Tooele, and Utah county market had an increase on days on market for most of the year, [...]]]></description>
		<wfw:commentRss>http://saltlakehomefinders.com/2010/01/18/salt-lake-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
